|
|
Updated Friday, September 13, 2002.
If I ran the Game Show Network, this is what I would run:
| Time (ET) | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
| 6:00 AM | Family Feud (1976-1985) | Pass the Buck | |||||
| 6:30 AM | The $20,000 Pyramid | The Love Experts | |||||
| 7:00 AM | Wheel of Fortune (Daytime Version, 1975-1991) | Chain Reaction (NBC) | |||||
| 7:30 AM | Jeopardy! (Syndicated Version, 1984-Present) | The $50,000 Pyramid | |||||
| 8:00 AM | Match Game 79 | Go! | |||||
| 8:30 AM | Tattletales | Double Talk | |||||
| 9:00 AM | Tic Tac Dough (1978-1986) | Hit Man | |||||
| 9:30 AM | The Joker's Wild (1977-1986) | Blackout | |||||
| 10:00 AM | Blockbusters (Bill Cullen) | Break the Bank (1976) | |||||
| 10:30 AM | Let's Make a Deal | Play the Percentages | |||||
| 11:00 AM | To Tell the Truth (1969-1978) | Hot Potato | |||||
| 11:30 AM | What's My Line? (1968-1975) | Now You See It | |||||
| 12:00 PM | The Price is Right (60 Minutes) | Double Dare (CBS) | |||||
| 12:30 PM | Body Language | ||||||
| 1:00 PM | Card Sharks (Jim Perry) (WIN-TV) | Card Sharks (Rafferty) | |||||
| 1:30 PM | High Rollers (Any Version) | Blockbusters (Rafferty) | |||||
| 2:00 PM | The $100,000 Pyramid (Dick Clark) | Fun House (Syndicated) | |||||
| 2:30 PM | Press Your Luck | Fun House (Syndicated) | |||||
| 3:00 PM | Password Plus | (The New) Battlestars | |||||
| 3:30 PM | Super Password | Jeopardy! (1978-1979) | |||||
| 4:00 PM | The Hollywood Squares (Peter Marshall) | Password (1966-1967) | |||||
| 4:30 PM | Treasure Hunt (Geoff Edwards) | The Price is Right (Syn.) | |||||
| 5:00 PM | The $25,000 Pyramid (1974-1979, 1982-1988) | Dream House | |||||
| 5:30 PM | The Gong Show | Split Second | |||||
| 6:00 PM | Lingo | Saturday Night Marathon | Sunday Night Marathon | ||||
| 6:30 PM | Truth or Consequences (1966-1974) | ||||||
| 7:00 PM | Request Hour (Monday and Friday: Very Rare Game Shows; Tuesday to Thursday: Favorite Episodes of All Time) | ||||||
| 7:30 PM | |||||||
| 8:00 PM | $ale of the Century (Jim Perry, USA) (INTERACTIVE) | ||||||
| 8:30 PM | $ale of the Century (Australia) (INTERACTIVE) | ||||||
| 9:00 PM | Blankety Blanks (Australian Match Game) (INTERACTIVE) | ||||||
| 9:30 PM | The Joker's Wild (1972-1975) (INTERACTIVE) | ||||||
| 10:00 PM | Family Feud (1977-1985) (INTERACTIVE) | Camoflauge | |||||
| 10:30 PM | Family Feud (1988-1994) (INTERACTIVE) | IGAS | |||||
| 11:00 PM | Match Game PM (INTERACTIVE) | Games of the Week | |||||
| 11:30 PM | Classic Concentration (INTERACTIVE) | ||||||
| 12:00 AM | The Price is Right (30 Minutes) (WIN-TV) | What's My Line? | |||||
| 12:30 AM | Beat the Clock (1969-1974) | The Name's the Same | |||||
| 1:00 AM | Family Feud (60 Minutes) | I've Got a Secret | |||||
| 1:30 AM | To Tell the Truth | ||||||
| 2:00 AM | The Dating Game (1965-1973) | Beat the Clock | |||||
| 2:30 AM | The Newlywed Game (1966-1974) | The Price is Right | |||||
| 3:00 AM | Jackpot! (1985-1988, 1989-1990) | Play Your Hunch | |||||
| 3:30 AM | Chain Reaction (1986-1991) | Password | |||||
| 4:00 AM | Bullseye! | You Bet Your Life | |||||
| 4:30 AM | Whew! | B&W Game of the Week | |||||
| 5:00 AM | Name That Tune (1974-1981) | Name That Tune (1984) | Cable in the Classroom | ||||
| 5:30 AM | Scrabble | ||||||
bravenet.com